The Rolling Stones
Birthname The Rolling Stones Birthplace London, England, United Kingdom Profession Rock Star Net worth $900,000,000 Source of Wealth Music Nationality British Country United KingdomQuick Links
The Rolling Stones is an English rock band with an estimated net worth of $900 million.

The Rolling Stones was established in 1962. Mick Jagger formed a garage band along with Dick Taylor. Eventually, Keith Richards, Alan Etherington, and Bob Beckwith joined which was known as The Blue Boys.
They played their first gig at the Marquee Club in July 12, 1962. During the time, they renamed the band as The Rollin' Stones. With the transition happened for the past five decades, the band never let out of style, and their songs became popular since the British Invasion era.
With 24 albums and numerous concert tours, The Rolling Stones is known as one of the legendary in the rock genre. Last February 2016, the band embarked their Latin American tour.
The Rolling Stones members are Mick Jagger on lead vocals, harmonica, and guitar; Keith Richards on guitar, backing and lead vocals; Charlie Watts on drums and percussion; and Ronnie Wood on guitar, backing vocals and bass.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2019 | Asset | Current value of the website therollingstones.com | $169,100 |
2018 | Asset | Estimated value of the late fashion designer L'Wren Scott's worldly assets and possessions that will go directly to The Rolling Stones frontman Mick Jagger | $9,000,000 |
2017 | Sale of Asset | Selling price of Keith Richard's Ferrari 400i | $209,060 |
2016 | Record Sales | Record sales of the album Blue & Lonesome (approximately 1,082,500 copies sold) | $1,410,000 |
2016 | Sale of Asset | Selling price of “Winnie the Pooh” author A.A. Milne and Brian Jones, the founder of the Rolling Stones' six-bedroom, East Sussex house, which dates from the 16th century | $2,740,000 |
2015 | Ticket Sales | Ticket sales of the Zip Code Tour (approximately 730,733 tickets sold) | $109,710,000 |
2015 | Sale of Asset | Sale of Bill Wyman's 1971 Citroen Maserati SM and 1966 Mercedes-Benz 250 | $107,150 |
2014 | Ticket Sales | Ticket sales of the 14 On Fire concert tour (approximately 858,551 tickets sold) | $165,190,000 |
2013 | Ticket Sales | Ticket sales of the 50 & Counting concert tour (approximately 456,998 tickets sold) | $148,870,000 |
2012 | Record Sales | Record sales of the compilation album GRRR! (approximately 960 thousand copies sold) | $1,250,000 |
2008 | Record Sales | Record sales of the live album Shine a Light (approximately 130 thousand copies sold) | $169,000 |
2007 | Ticket Sales | Ticket sales of the A Bigger Bang Tour (approximately 693,257 tickets sold) | $558,300,000 |
2005 | Record Sales | Record sales of the album A Bigger Bang (approximately 1,722,500 copies sold) | $2,240,000 |
2004 | Record Sales | Record sales of the live album Live Licks (approximately 640 thousand copies sold) | $832,000 |
2003 | Ticket Sales | Ticket sales of the Licks Tour | $311,000,000 |
2002 | Record Sales | Record sales of the compilation album Forty Licks (approximately 4,708,316 copies sold) | $6,120,000 |
1999 | Ticket Sales | Ticket sales of the No Security Tour (approximately 1,078,186 tickets sold) | $88,500,000 |
1998 | Record Sales | Record sales of the live album No Security (approximately 300 thousand copies sold) | $390,000 |
1998 | Ticket Sales | Ticket sales of the Bridges to Babylon Tour (approximately 4,511,567 tickets sold) | $248,500,000 |
1997 | Record Sales | Record sales of the album Bridges to Babylon (approximately 2.2 million copies sold) | $2,860,000 |
1995 | Record Sales | Record sales of the live album Stripped (approximately 1,904,700 copies sold) | $2,480,000 |
1995 | Ticket Sales | Ticket sales of the Voodoo Lounge Tour (approximately 6.5 million tickets sold) | $320,000,000 |
1994 | Record Sales | Record sales of the album Voodoo Lounge (approximately 3,867,810 copies sold) | $5,030,000 |
1993 | Record Sales | Record sales of the compilation album Jump Back: The Best of The Rolling Stones (approximately 2,095,000 copies sold) | $2,720,000 |
1991 | Record Sales | Record sales of the live album Flashpoint (approximately 900 thousand copies sold) | $1,170,000 |
1990 | Ticket Sales | Ticket sales of The Rolling Stones' Steel Wheels/Urban Jungle Tour (approximately 3,268,740 tickets sold) | $175,000,000 |
1989 | Record Sales | Record sales of the album Steel Wheels and the compilation album Singles Collection: The London Years (approximately 4,664,027 copies sold) | $6,060,000 |
1986 | Record Sales | Record sales of the album Dirty Work (approximately 1,731,800 copies sold) | $2,250,000 |
1984 | Record Sales | Record sales of the compilation album Rewind (1971–1984) (approximately 540 thousand copies sold) | $702,000 |
1983 | Record Sales | Record sales of the album Undercover (approximately 1.15 million copies sold) | $1,500,000 |
1982 | Record Sales | Record sales of the live album Still Life and the compilation album Story of the Stones (approximately 1.3 million copies sold) | $1,690,000 |
1981 | Ticket Sales | Ticket sales of The Rolling Stones' American Tour 1981 (approximately 1,671,297 tickets sold) | $50,000,000 |
1981 | Record Sales | Record sales of the album Tattoo You and compilation album Sucking in the Seventies (approximately 5,657,190 copies sold) | $7,350,000 |
1980 | Record Sales | Record sales of the album Emotional Rescue (approximately 2,477,900 copies sold) | $3,220,000 |
1978 | Record Sales | Record sales of the album Some Girls (approximately 6,530,100 copies sold) | $8,490,000 |
1977 | Record Sales | Record sales of the live album Love You Live (approximately 600 thousand copies sold) | $780,000 |
1976 | Record Sales | Record sales of the album Black and Blue (approximately 1.15 million copies sold) | $1,500,000 |
1975 | Record Sales | Record sales of the compilation albums Made in the Shade and Rolled Gold: The Very Best of the Rolling Stones (approximately 1.1 million copies sold) | $1,430,000 |
1974 | Record Sales | Record sales of the album It's Only Rock 'n Roll (approximately 1.15 million copies sold) | $1,500,000 |
1973 | Record Sales | Record sales of the album Goats Head Soup (approximately 3,420,700 copies sold) | $4,450,000 |
1972 | Record Sales | Record sales of the album Exile on Main St. and the compilation album More Hot Rocks (Big Hits & Fazed Cookies) (approximately 1,927,500 copies sold) | $2,510,000 |
1971 | Record Sales | Record sales of the album Sticky Fingers and the compilation album Hot Rocks 1964–1971 (approximately 9,969,900 copies sold) | $12,960,000 |
1970 | Record Sales | Record sales of the live album Get Yer Ya-Ya's Out! The Rolling Stones in Concert (approximately 1.11 million copies sold) | $1,440,000 |
1969 | Record Sales | Record sales of the album Let It Bleed and the compilation album Through the Past, Darkly (Big Hits Vol. 2) (approximately 3.46 million copies sold) | $4,500,000 |
1968 | Record Sales | Record sales of the album Beggars Banquet (approximately 1.15 million copies sold) | $1,500,000 |
1967 | Record Sales | Record sales of the albums Between the Buttons, Their Satanic Majesties Request and the compilation album Flowers (approximately 1.5 million copies sold) | $1,950,000 |
1966 | Record Sales | Record sales of the compilation album Big Hits (High Tide and Green Grass), album Aftermath and live album Got LIVE If You Want It! (approximately 3.6 million copies sold) | $4,680,000 |
1965 | Record Sales | Record sales of the albums The Rolling Stones, Now!, Out of Our Heads and December's Children (And Everybody's) (approximately 2 million copies sold) | $2,600,000 |
1964 | Record Sales | Record sales of the albums The Rolling Stones and 12 × 5 (approximately 1.1 million copies sold) | $1,430,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2arp5OgwLWt0axmraCVYr%2BwuMuipaBlo6m8r7HSZqWerF2svLPAx2g%3D